Description
On your vacation, you’ll be sure to find the inside of this condo is just as much of a treat as the outside view. The main living space offers not only plush relaxation with an overstuffed leather sofa and love seat, but also hours of entertainment with a large SMART TV. Leading off the living room, you will find a dining area with seating for 6 as well as a fully equipped spacious kitchen to meet all your cooking needs while on your fabulous Florida holiday.
At night, get ready to drift away into sweet dreams. Master bedroom number one has a King sized bed, ceiling fan and cable TV with an en-suite bathroom. The second bedroom has a queen sized mattress, while the 3rd bedroom offers a twin bunk bed and a wall mounted SMART TV for the kids and a PS4.
Are you part of a larger group and would like to stay close by to the other party? “Next to the Clubhouse”, MVH_001, is located just one door down from this unit! Don’t miss out, book today!
Bedroom/Bed Sizes General |
Living Area Balcony |
Resort
Windsor Hills Resort
If you’re planning to travel to Orlando, Florida, home of Walt Disney World, and are looking to rent a gorgeous vacation home at a great rate, then Windsor Hills Resort is the place for you! The resort is located in Kissimmee, Florida, just 2 miles from the entrance to Disney World! Windsor Hills has all of the amenities of a high end resort paired with the comfort, convenience, and privacy of a high end home, at just a fraction of the cost! Windsor Hills’ gated security will ensure you and your family’s safety, so you can have peace of mind on your vacation. Along with the incredible location, you will have access to the fabulous amenities available at Windsor Hills!
Windsor Hills boasts many resort amenities that are perfect for the family vacation. Want to know more about these amazing amenities click below to see more information:
• Double Olympic Sized Pool
• Spiral Water Slide and Hot Tub
• Clubhouse with Billiard Room and Video Arcade
• Marketplace and Grill
• Free In-House 40-Seat Movie Theater
• Tennis Courts, Basketball Court and Volleyball Sand Court
• Putting Green
• Picnic and BBQ Area
• Castle Themed Playground
• Fitness Center
• 24-Hour Gated Community Security
• Taxi shuttle bus service to all the parks and shops (fees apply)
• DVD Rental and ATM
• RV and Boat Parking Available
Floor Plan

Property Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $89 | $89 | $89 | $89 | $89 | $89 | $89 | 4 | ||
Mid Season | $99 | $99 | $99 | $99 | $99 | $99 | $99 | 4 | ||
Peak Season | $129 | $129 | $129 | $129 | $129 | $129 | $129 | 4 | ||
Holiday Season | $165 | $165 | $165 | $165 | $165 | $165 | $165 | 4 |
Reviews
Write a ReviewRental Policies
• Early or late check in/out: 1/2 nightly rate
• No smoking / No pets
• By state law occupancy of property must not be exceeded
• 20% non-refundable deposit due at time of booking
• Final payment due 45 days prior to your arrival
• 13.5% sales and tourist tax (not included in nightly rate)
• One-time cleaning fee required upon all stays
• Daily housekeeping services are available upon request
• Bookings made inside of 20 days of the arrival date must check-in during office hours before the access information is released. The credit/debit card used for payment must be shown along with a valid driving license or passport in the same name as the card. As well as a utility bill with the same address as the card billing address. Pre-Paid cards are not accepted.
Resorts - Windsor Hills Resort
Shopping | 17 miles |
Restaurants | 3 miles |
Golf Course | 1 mile |
Airport | 24 miles |
Groceries | 3 miles |